How much does a horse tread on a flying swallow: revealing the value of cultural relics and market hot spots
Recently, "How much does a horse ride on a flying swallow cost?" has become a hot topic on the Internet. As China's national treasure-level cultural relic, the Horse Treading on the Swallow (also known as the "Bronze Galloping Horse") not only has extremely high artistic and historical value, but also triggered public speculation about its market value. This article will combine the hot topics and hot content on the Internet in the past 10 days, and explore the value of Ma Ta Feiyan and related hot spots through structured data analysis.
1. The cultural relic value of Horse Treading on Flying Swallows

The Horse Treading on the Flying Swallow is a bronze vessel from the Eastern Han Dynasty. It is now stored in the Gansu Provincial Museum and is listed as a national first-class cultural relic. Its artistic value is mainly reflected in the following aspects:
| Dimensions | Description |
|---|---|
| historical era | Eastern Han Dynasty (about 25-220 AD) |
| Material | bronze casting |
| Artistic features | Dynamic balance and smooth lines, it is known as "the pinnacle of ancient Chinese sculpture" |
| cultural significance | China tourism logo, symbolizing the glorious achievements of Chinese civilization |
2. Discussion on the market value of Ma Ta Fei Yan
Since the Horse-Treading Swallow is a cultural relic prohibited from trading by the state, its market value is more reflected in cultural derivatives and commercial licensing. The following is the hot discussion on the value of Ma Ta Fei Yan on the Internet in the past 10 days:
| platform | focus of discussion | heat index |
|---|---|---|
| "Price of Ma Ta Fei Yan cultural and creative products" | 850,000+ reads | |
| Douyin | “How much does a replica of Horse Treading Feiyan cost?” | 1.2 million+ views |
| Zhihu | "If the horse and the flying swallow could be auctioned, how much would it be worth?" | 500+ answers |
| Station B | "Cost of restoration of cultural relics of Horse Treading on Flying Swallow" | 500,000+ views |
3. Price reference for cultural relics derivatives
Although genuine products cannot be traded, the price range of officially authorized Ma Ta Fei Yan cultural and creative products is as follows:
| product type | price range | sales channels |
|---|---|---|
| mini simulation ornaments | 200-500 yuan | Museum official mall |
| 3D printed replica | 800-3000 yuan | Franchised store |
| stamp set | 50-200 yuan | Postal channel |
| Joint cultural creation | 100-800 yuan | E-commerce platform |
4. Recent network hotspot correlation analysis
In the past 10 days, hot topics across the Internet related to “cultural relic value” include:
| Ranking | hot events | Relevance |
|---|---|---|
| 1 | Forbidden City cultural relic restorers get salary increase | 32% |
| 2 | Sanxingdui gold mask valuation controversy | 28% |
| 3 | Annual sales of Dunhuang Cultural and Creative Industries exceed 100 million | 25% |
| 4 | Chinese cultural relics exhibition at the British Museum | 22% |
5. Valuation views of professional institutions
According to what cultural relic experts said in recent interviews:
| expert | institution | point of view |
|---|---|---|
| Professor Zhang | National Cultural Relics Appraisal Committee | “If Ma Ta Fei Yan can be traded, its valuation should exceed RMB 1 billion.” |
| Researcher Li | National Palace Museum | “Their cultural value cannot be measured by money.” |
| Dr. Wang | Peking University School of Archeology and Museology | "Commercial licensing value can reach tens of millions per year" |
6. Public perception survey data
An online survey recently launched by a certain media shows (sample size: 12,000 people):
| question | Options | Proportion |
|---|---|---|
| How much do you think the horse and the flying swallow are worth? | Below 100 million | 18% |
| 1-1 billion | 45% | |
| Unable to estimate | 37% | |
| Have you ever purchased related cultural and creative products? | Yes | 63% |
| No | 37% |
Conclusion:
As a national treasure-level cultural relic prohibited from circulation, the real value of the Horse-Treading Swallow lies in cultural inheritance. It can be seen from the analysis of hot spots across the entire network that the public's perception of the value of cultural relics is shifting from "price measurement" to "cultural identity." The booming development of the museum cultural and creative industry (the market size has reached 20 billion yuan in 2023) is the best footnote to this transformation. Perhaps, the answer to the mystery of the "price" of the horse stepping on the flying swallow lies in the light in the eyes of every visitor when they stop and stare.
check the details
check the details