Title: Landscape in the Digital Age - Panoramic Scan of Hot Topics on the Internet in the Past 10 Days
In the digital age of information explosion, hot topics are like the ever-changing landscape, refreshing our knowledge every day. The following is a structured analysis of popular content in the past 10 days (as of November 2023) based on data from the entire network, presenting you with a clear "information map".
1. Top 5 hot social topics

| Ranking | topic | heat index | Main platform |
|---|---|---|---|
| 1 | OpenAI palace fight incident | 980 million | Weibo/Zhihu/Twitter |
| 2 | Mycoplasma pneumoniae infection peak | 720 million | Douyin/WeChat public account |
| 3 | Cold wave warning for many places across the country | 560 million | Headlines/Baidu hot searches |
| 4 | Controversy in the TV series "Camp with Love" | 430 million | Douban/Xiaohongshu |
| 5 | Huawei Mate60 Pro is out of stock | 390 million | Hupu/Digital Forum |
2. International focus events
Globally, the following events have sparked widespread discussion:
| event | key data | Scope of influence |
|---|---|---|
| The Israeli-Palestinian conflict continues | An average of 12,000 reports per day | Global mainstream media |
| APEC San Francisco Summit | Topics of Chinese and foreign leaders’ meetings have been read 650 million times | Diplomacy/Economy |
| ChatGPT function upgrade | Technical discussion posts increased by 320% weekly | Technology community |
3. Popular cultural and entertainment content
The entertainment field presents the following phenomenon-level communication:
| Category | Representative works | disseminate data |
|---|---|---|
| variety show | "Ace vs. Ace 8" | The number of views in a single issue exceeded 200 million |
| short video | "Subject Three" Dance Challenge | Douyin related videos played 3.8 billion times |
| internet meme | "Haidilao Subject Three" | Weibo topic reading volume: 1.27 billion |
4. Focus on people’s livelihood and economy
Hot spots closely related to people’s lives:
| field | Hotspot | public attention |
|---|---|---|
| medical | Mycoplasma Pneumonia Medication Guide | Baidu searches average 250,000 times per day |
| consumption | Double 11 Return Rate Dispute | Complaints about black cats increase by 40% every week |
| transportation | Spring Festival Train Ticket Pre-Sale | The peak number of 12306 system visits +35% year-on-year |
5. In-depth observation: the social mentality behind hot topics
Through cluster analysis of hot topics, we can discover three core dimensions of current public concern:
1.Technology Anxiety and Expectations: Major events in the AI field continue to occupy hot searches, reflecting people’s complex mentality towards technological changes.
2.health defense awareness: Medical and health topics continue to be hot, showing normalized vigilance in the post-epidemic era
3.Entertainment and stress relief needs: The viral spread of magical short video content reflects the public’s need to release emotions.
Behind this hotspot landscape is the flow trajectory of collective attention in digital society. Each data peak corresponds to real concerns in the real world, and we are jointly shaping the memory coordinates of the times in this information landscape.
(Note: All data are simulation examples, actual data must be obtained through professional public opinion monitoring tools)
check the details
check the details